2 Bedrooms: $620
3 Bedrooms: $685
These apartments are currently available.
Click on an address for more information.
| 2 Bedroom/2Bath A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5515 South Forgeus Avenue, # 01201 | 770 | 2 | 2 | 150 o.a.c. | $620 |
| 1 Bedroom/1 Bath A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5515 South Forgeus Avenue, # 04202 | 492 | 1 | 1 | $150 | $490 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| 3 Bedroom/2 Bath B - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 5515 South Forgeus Avenue, # 23206 | Aug 15, 2010 | 990 | 150 o.a.c. | $685 | |
| 5515 South Forgeus Avenue, # 25105 | Aug 6, 2010 | 990 | 150 o.a.c. | $685 | |
| 5515 South Forgeus Avenue, # 29206 | Aug 15, 2010 | 990 | 150 o.a.c. | $685 | |







