3 Bedrooms: $700
These apartments will be available on the dates listed below.
Click on an address for more information.
| 3 Bedroom/2 Bath A - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 5515 South Forgeus Avenue, # 03201 | Feb 27, 2012 | 990 | $200.00 | $700 | |
| 5515 South Forgeus Avenue, # 09203 | Feb 20, 2012 | 990 | $200.00 | $700 | |
| 5515 South Forgeus Avenue, # 12204 | Feb 25, 2012 | 990 | $200.00 | $700 | |
| 5515 South Forgeus Avenue, # 14204 | Mar 11, 2012 | 990 | $200.00 | $700 | |
| 1 Bedroom/1 Bath A - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 5515 South Forgeus Avenue, # 20102 | Mar 6, 2012 | 492 | $200.00 | $485 | |






